Top 50 Marketing Automation Companies Most Recommended by AI
Which Marketing Automation companies AI assistants recommend most — ranked by AI Visibility Score from real buyer-intent prompts run across ChatGPT, Claude, Gemini and Perplexity. No estimates, no fabricated scores.
About this research
Surfora is an AI Visibility Intelligence platform that measures brand visibility across ChatGPT, Claude, Gemini, Perplexity and Google AI. This report is built only from real responses collected across those assistants — every score, share and ranking is computed from collected model output, never estimated or fabricated.
The ranking
Every score below is computed from real model responses to marketing automation buyer-intent prompts — never estimated. The AI Visibility Score (0–100) blends mention frequency, average position, model coverage, category relevance and sentiment. Models shows how many of the four major assistants name the company.
| # | Company | AI Visibility Score | AI Share of Voice | Avg. position | Mentions | Models |
|---|---|---|---|---|---|---|
| 1 | 77.2 | 18.8% | 1.7 | 45 | 4/4 | |
| 2 | 75.5 | 13.6% | 2.2 | 31 | 4/4 | |
| 3 | 73.2 | 9.0% | 5.8 | 34 | 4/4 | |
| 4 | 70.2 | 11.5% | 4.1 | 37 | 4/4 | |
| 5 | 66.9 | 7.8% | 3.3 | 24 | 4/4 | |
| 6 | 65.1 | 7.3% | 3.8 | 26 | 4/4 | |
| 7 | 62.5 | 5.6% | 3.7 | 15 | 4/4 | |
| 8 | 57.9 | 4.5% | 2.5 | 11 | 4/4 | |
| 9 | 57.6 | 3.8% | 3.0 | 11 | 4/4 | |
| 10 | 46.8 | 2.0% | 3.0 | 7 | 3/4 | |
| 11 | 46.2 | 2.6% | 2.0 | 9 | 4/4 | |
| 12 | 44.9 | 2.4% | 2.0 | 8 | 4/4 | |
| 13 | 41.3 | 1.6% | 7.0 | 7 | 4/4 | |
| 14 | 39.7 | 0.9% | 0.0 | 4 | 4/4 | |
| 15 | 36.7 | 1.6% | 7.5 | 7 | 3/4 | |
| 16 | 34.5 | 0.9% | 9.0 | 4 | 3/4 | |
| 17 | 32.5 | 1.4% | 0.0 | 6 | 3/4 | |
| 18 | 29.3 | 0.6% | 5.0 | 2 | 2/4 | |
| 19 | 29.1 | 0.6% | 5.0 | 2 | 2/4 | |
| 20 | 27.7 | 0.5% | 6.0 | 2 | 2/4 | |
| 21 | 27.3 | 0.5% | 0.0 | 2 | 2/4 | |
| 22 | 27.1 | 0.5% | 0.0 | 2 | 2/4 | |
| 23 | 26.5 | 0.5% | 0.0 | 2 | 2/4 | |
| 24 | 24.2 | 0.2% | 0.0 | 1 | 1/4 | |
| 25 | 21.7 | 0.2% | 0.0 | 1 | 1/4 | |
| 26 | 21.3 | 0.2% | 0.0 | 1 | 1/4 | |
| 27 | 21.1 | 0.2% | 0.0 | 1 | 1/4 | |
| 28 | 19.9 | 0.2% | 9.0 | 1 | 1/4 | |
| 29 | 19.7 | 0.2% | 9.0 | 1 | 1/4 | |
| 30 | 17.6 | 0.2% | 0.0 | 1 | 1/4 |
What buyers ask AI in Marketing Automation
These are the buyer-intent prompts behind this ranking — the questions that decide which marketing automation tools AI assistants name.
- "What's the best marketing automation platform for B2B SaaS?"
- "Best HubSpot alternative for marketing automation?"
- "Which tool is best for lifecycle and product-led email?"
- "Marketing automation with the best lead scoring?"
- "Affordable marketing automation for a small team?"
How to read this ranking
A higher AI Visibility Score means AI assistants recommend the brand more often and more prominently when buyers ask for a marketing automation recommendation. AI Share of Voice shows how much of the category's AI attention each brand captures — a zero-sum view where one brand's gain is another's loss. We publish a number only when it's backed by real model responses; read the full methodology for the exact weights.
Run a free AI Visibility Snapshot to see how AI assistants rank your marketing automation brand, or book an audit for a full competitive breakdown.
Run a free AI-visibility audit